Weather Larnaka over 14 days

Forecast updated every 3 hours.

Date Max Min Rain Wind
Sa, 2 May 23°C 16°C 78% 20 km/h
Su, 3 May 21°C 15°C 75% 26 km/h
Mo, 4 May 20°C 13°C 33% 24 km/h
Tu, 5 May 20°C 11°C 34% 7 km/h
We, 6 May 22°C 12°C 15% 19 km/h
Th, 7 May 23°C 11°C 0% 16 km/h
Fr, 8 May 26°C 14°C 0% 13 km/h
Sa, 9 May 28°C 17°C 0% 18 km/h
Su, 10 May 25°C 17°C 2% 15 km/h
Mo, 11 May 27°C 21°C 1% 16 km/h
Tu, 12 May 28°C 20°C 2% 17 km/h
We, 13 May 28°C 20°C 2% 19 km/h
Th, 14 May 28°C 19°C 4% 12 km/h
Fr, 15 May 28°C 21°C 2% 11 km/h

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.